30014, Georgia
About
Outline
Summary
Unique Area Identifier | 721784 |
Name | 30014 |
State | Georgia |
Area (square miles) | 121.39 |
Land Area (square miles) | 115.92 |
Water Area (square miles) | 5.47 |
% of Land Area | 95.49 |
% of Water Area | 4.51 |
Latitude of the Internal Point | 33.58006220 |
Longtitude of the Internal Point | -83.82310210 |
Total Population | 35,037 |
Total Housing Units | 14,218 |
Total Households | 12,369 |
Median Age | 35.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 30014, Georgia
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30013, GA
- 30016, GA
- 30025, GA
- 30052, GA
- 30054, GA
- 30055, GA
- 30070, GA
- 30164, GA
- 30233, GA
- 30655, GA
- 31064, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Newton County, GA (99,958)
- Rockdale County, GA (85,215)
- Walton County, GA (83,768)
- Butts County, GA (23,655)
- Jasper County, GA (13,900)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Covington-Porterdale CCD, Newton County, GA (78,986)
- Conyers CCD, Rockdale County, GA (51,532)
- Jersey CCD, Walton County, GA (14,790)
- Mansfield CCD, Newton County, GA (11,285)
- South Newton CCD, Newton County, GA (9,687)
- North Rockdale CCD, Rockdale County, GA (8,915)
- Monticello CCD, Jasper County, GA (7,132)
- Social Circle CCD, Walton County, GA (6,739)
- Worthville CCD, Butts County, GA (5,274)
- Eudora CCD, Jasper County, GA (2,787)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Conyers city, GA (15,195)
- Covington city, GA (13,118)
- Oxford city, GA (2,134)
- Porterdale city, GA (1,429)
- Walnut Grove city, GA (1,330)
- Jersey city, GA (137)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Newton County School District, GA (99,917)
- Rockdale County School District, GA (85,215)
- Walton County School District, GA (79,547)
- Butts County School District, GA (23,655)
- Jasper County School District, GA (13,900)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 110, GA (80,088)
- State House District 95, GA (71,086)
- State House District 111, GA (62,275)
- State House District 94, GA (58,376)
- State House District 112, GA (57,345)
- State House District 125, GA (54,944)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, GA (238,272)
- State Senate District 46, GA (181,993)
- State Senate District 43, GA (177,093)
- State Senate District 25, GA (160,177)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, GA (903,191)
- Congressional District 8, GA (715,599)
- Congressional District 4, GA (665,541)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1005.01, Newton County, GA (13,840)
- Census Tract 1001, Newton County, GA (11,250)
- Census Tract 1008, Newton County, GA (9,687)
- Census Tract 105, Jasper County, GA (8,527)
- Census Tract 1003, Newton County, GA (8,377)
- Census Tract 1501, Butts County, GA (8,089)
- Census Tract 1005.02, Newton County, GA (7,810)
- Census Tract 1108, Walton County, GA (6,739)
- Census Tract 1006, Newton County, GA (6,012)
- Census Tract 1002.01, Newton County, GA (5,950)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 35,037 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 33,356 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 1,681 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 21,373 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 11,832 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 103 | 32,151 | 2,932,248 |
Asian alone Map | 202 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 12 | 6,799 | 540,013 |
Some Other Race alone Map | 867 | 388,872 | 19,107,368 |
Two or More Races Map | 648 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 16,878 | 4,729,171 | 151,781,326 |
Female Map | 18,159 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 25,447 | 7,196,101 | 234,564,071 |
Under 18 years | 9,590 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,634 | 686,785 | 20,201,362 |
5 to 9 years | 2,633 | 695,161 | 20,348,657 |
10 to 14 years | 2,634 | 689,684 | 20,677,194 |
15 to 17 years | 1,689 | 419,922 | 12,954,254 |
18 and 19 years | 941 | 290,077 | 9,086,089 |
20 years | 446 | 143,471 | 4,519,129 |
21 years | 414 | 137,251 | 4,354,294 |
22 to 24 years | 1,283 | 399,358 | 12,712,576 |
25 to 29 years | 2,182 | 673,935 | 21,101,849 |
30 to 34 years | 2,249 | 661,625 | 19,962,099 |
35 to 39 years | 2,383 | 698,059 | 20,179,642 |
40 to 44 years | 2,515 | 699,481 | 20,890,964 |
45 to 49 years | 2,565 | 722,661 | 22,708,591 |
50 to 54 years | 2,385 | 668,591 | 22,298,125 |
55 to 59 years | 2,023 | 573,551 | 19,664,805 |
60 and 61 years | 780 | 209,870 | 7,113,727 |
62 to 64 years | 1,082 | 286,136 | 9,704,197 |
65 and 66 years | 585 | 154,645 | 5,319,902 |
67 to 69 years | 768 | 201,362 | 7,115,361 |
70 to 74 years | 1,070 | 250,422 | 9,278,166 |
75 to 79 years | 760 | 182,735 | 7,317,795 |
80 to 84 years | 508 | 129,048 | 5,743,327 |
85 years and over | 508 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.90 | 35.30 | 37.20 |
Male Map | 34.20 | 34.10 | 35.80 |
Female Map | 37.40 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 12,369 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,012 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 6,054 | 1,714,573 | 56,510,377 |
Other family: Map | 2,958 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 678 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 2,280 | 568,147 | 15,250,349 |
Nonfamily households: Map | 3,357 | 1,127,774 | 39,177,996 |
Householder living alone Map | 2,764 | 909,474 | 31,204,909 |
Householder not living alone Map | 593 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 11,954 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 415 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 8,068 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 3,844 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 42 | 10,909 | 939,707 |
Householder who is Asian alone | 55 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 219 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 139 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,012 | 2,457,810 | 77,538,296 |
2-person household Map | 3,402 | 957,729 | 31,882,616 |
3-person household Map | 2,162 | 592,787 | 17,765,829 |
4-person household Map | 1,821 | 503,595 | 15,214,075 |
5-person household Map | 941 | 240,456 | 7,411,997 |
6-person household Map | 405 | 96,811 | 3,026,278 |
7-or-more-person household Map | 281 | 66,432 | 2,237,501 |
Nonfamily households: Map | 3,357 | 1,127,774 | 39,177,996 |
1-person household Map | 2,764 | 909,474 | 31,204,909 |
2-person household Map | 491 | 172,409 | 6,360,012 |
3-person household Map | 65 | 28,107 | 992,156 |
4-person household Map | 26 | 11,923 | 411,171 |
5-person household Map | 10 | 3,619 | 126,634 |
6-person household Map | 1 | 1,309 | 48,421 |
7-or-more-person household Map | 0 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 14,218 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 12,369 | 3,585,584 | 116,716,292 |
Vacant Map | 1,849 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,156 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 2,043 | 602,771 | 23,006,644 |
Renter occupied Map | 4,170 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 623 | 174,416 | 4,137,567 |
Rented, not occupied Map | 27 | 6,792 | 206,825 |
For sale only Map | 385 | 83,852 | 1,896,796 |
Sold, not occupied Map | 47 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 185 | 81,511 | 4,649,298 |
For migrant workers Map | 0 | 854 | 24,161 |
Other vacant Map | 582 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.75 | 2.63 | 2.58 |
Owner occupied Map | 2.74 | 2.67 | 2.65 |
Renter occupied Map | 2.76 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,199 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 5,997 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 1,970 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 20 | 5,889 | 509,588 |
Householder who is Asian alone Map | 35 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 91 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 85 | 25,420 | 1,042,158 |
Renter occupied: Map | 4,170 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 2,071 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 1,874 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 22 | 5,020 | 430,119 |
Householder who is Asian alone Map | 20 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 128 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 54 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,199 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,006 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 193 | 92,329 | 6,368,449 |
Renter occupied: Map | 4,170 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,948 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 222 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,199 | 2,354,402 | 75,986,074 |
1-person household Map | 1,520 | 498,417 | 16,453,569 |
2-person household Map | 2,931 | 821,066 | 27,618,605 |
3-person household Map | 1,510 | 417,477 | 12,517,563 |
4-person household Map | 1,239 | 360,504 | 10,998,793 |
5-person household Map | 611 | 159,076 | 5,057,765 |
6-person household Map | 237 | 60,144 | 1,965,796 |
7-or-more-person household Map | 151 | 37,718 | 1,373,983 |
Renter occupied: Map | 4,170 | 1,231,182 | 40,730,218 |
1-person household Map | 1,244 | 411,057 | 14,751,340 |
2-person household Map | 962 | 309,072 | 10,624,023 |
3-person household Map | 717 | 203,417 | 6,240,422 |
4-person household Map | 608 | 155,014 | 4,626,453 |
5-person household Map | 340 | 84,999 | 2,480,866 |
6-person household Map | 169 | 37,976 | 1,108,903 |
7-or-more-person household Map | 130 | 29,647 | 898,211 |
Loading...